The tower crane has lifting, slewing, luffing and jacking mechanisms, which can work respectively or together for higher efficiency. The jacking mechanism is used to make the tower rise or descend. The lifting mechanism adopts a multi-speed motor to realize fast, medium and slow working speed, so as to suit different demands. Free rotation of the rib, flexible traveling and accurate motions, all enable the tower crane to satisfy both vertical and horizontal transportation needs.
The tower crane is equipped with many protection devices to ensure safe operation, such as a lifting load limiter, moment limiter, lifting height limiter, trolley travel Limiter and slewing limiter. Rest platform and guardrails are also available. The cab independently located on the side is spacious, aesthetically pleasing, and offers convenient operation.
Lifting Performance Table
Two Multiplying Power
Range m | 3-24 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Lifting capacity t | 4 | 3. 185 | 2.933 | 2.818 | 2.710 | 2.609 | 2.514 | 2.424 | 2.338 |
Range m | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Lifting capacity t | 2.258 | 2.181 | 2.108 | 2.039 | 1.973 | 1.910 | 1.850 | 1.793 | 1.738 |
Range m | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Lifting capacity t | 1.685 | 1.635 | 1.587 | 1.540 | 1.496 | 1.453 | 1.412 | 1.372 | 1.3 |
Four Multiplying Power
Range m | 3-13.221 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Lifting capacity t | 8 | 7.509 | 6.469 | 5.659 | 5.012 | 4.482 | 4.040 | 3.667 | 3.346 |
Range m | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Lifting capacity t | 3.203 | 3.069 | 2.944 | 2.826 | 2.716 | 2.612 | 2.514 | 2.421 | 2.334 |
Range m | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
Lifting capacity t | 2.251 | 2.172 | 2.098 | 2.026 | 1.959 | 1.894 | 1.833 | 1.774 | 1.717 |
Range m | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 |
Lifting capacity t | 1.664 | 1.612 | 1.562 | 1.515 | 1.469 | 1.425 | 1.383 | 1.342 | 1.303 |
Technical Performance Table
Rated lifting moment | kN.m | 880 | ||
Maximum lifting capacity | t | 8 | ||
Working range | m | 3~55 | ||
Lifting height | Independent type | 46.2 | ||
Attached type | 151.2 | |||
Lifting speed | Two multiplying power | m/min | 86/44 | |
Four multiplying power | 43/22 | |||
Slewing speed | r/min | 0.62 | ||
Luffing speed | m/min | 43.3/21.9 | ||
Jacking speed | 0.4 | |||
Minimum stable falling speed | ≤7 | |||
Whole machine shape and size | Underbed | m | 8×8 | |
Whole machine height | Independent type | 55.892 | ||
Attached type | 160.892 | |||
End of lifting arm to slewing center | 56.17 | |||
Tail of balance arm to slewing center | 12.39 | |||
Whole machine dead weight | Structure weight | Independent type | t | 43.57 |
Attached type | 83.55 | |||
Balance weight | 16.32 | |||
Electric motor total capacity | kW | 47.73 | ||
Permitted working temperature | ℃ | -20~+40 | ||
Power supply parameter | ~380V±10%, 50Hz |
Fittings List
Machine load ability | Lifting mechanism | M5 | |||
Slewing mechanism | M4 | ||||
Luffing mechanism | M4 | ||||
Lifting mechanism | Electric motor | Type | YZRDW250M1-4/8 | ||
Power(kW) | 30/30 | ||||
Height limiter | Type | FKDX-G | |||
Steel rope | Specification | 6X37-15-1770 | |||
Maximum traction force(N) | 20000 | ||||
Multiplying power | a=2 | a=4 | |||
Lifting speed (m/min) | 86 | 44 | 43 | 22 | |
Rated lifting capacity (t) | 2 | 4 | 4 | 8 | |
Minimum stable falling speed | m/min | ≤7 | |||
Slewing mechanism | Electric motor | Type | YZR132M2-6 | ||
Power(kW) | 3.7×2 | ||||
Rotating speed(r/min) | 908 | ||||
Speed reducer | Type | XX4-100.180 | |||
Transmission ratio | 180 | ||||
Hydraulic coupling | Type | YOX280A | |||
Slewing small gear | Modulus m | 12 | |||
Tooth quantity z | 16 | ||||
Modification coefficient | +0.5 | ||||
Slewing speed | r/min | 0.62 | |||
Slewing bearing | Single-row four-point contact ball type slewing bearing | Type | 011·45·1400 | ||
Modulus m | 12 | ||||
Tooth quantity z | 131 | ||||
Hydraulic pressure jacking mechanism | Electric motor | Type | Y132M-4B5 | ||
Power (kW) | 5.5 | ||||
Oil cylinder rated work pressure | Mpa | 25 | |||
Maximum jacking force | t | 50 | |||
Oil cylinder stroke | mm | 1600 | |||
Installation distance | mm | 2070 | |||
Oil cylinder diameter | mm | φ160 | |||
Oil cylinder piston pole diameter | mm | φ110 | |||
Jacking speed | m/min | 0.4 | |||
Luffing mechanism | Electric motor | Type | YDEJ132S-4/8 | ||
Power (kW) | 4.5/3 | ||||
Steel rope | Specification | 6×19-7.7-1550-Ⅰplating, right hinge | |||
Speed reducer | Type | BL22-43-3.3 | |||
Transmission ratio | 43 | ||||
Luffing speed | m/min | 43.3/21.9 |
Shangdong Yongli Group is a China-based tower crane manufacturer, specializing in a great variety of construction machinery. Some of our products include concrete pump, topless tower crane, concrete mixer, concrete batching plant, and more.