QTZ125 tower crane is an upper-slewing fixed type light crane that is widely used for constructing various kinds of industrial and civil buildings. Due to its compact structure, the crane is especially suitable for construction sites with tight space and complicated landform.
The tower crane consists of lifting, slewing and luffing mechanisms, which can work respectively or together for higher efficiency. The lifting mechanism adopts a double speed motor to achieve fast hoisting and slow motion speeds. The jib can rotate 360° freely. The reliable horizontal jib frame and flexible travel trolley help ensure the accurate operation of the crane. The tower crane can satisfy both vertical and horizontal transportation needs.
Technical Parameters of QTZ125 Tower Crane
Item | Unit | 2multiplying power | 4multiplying power | ||
Rated lifting moment | kN.m | 1250 | |||
Maximum lifting weight | t | 5 | 10 | ||
Working range | m | 3~60 | |||
Lifting weight at maximum range | t | 1.803 | 1.769 | ||
Range of maximum lifting weight | m | 27.155 | 14.867 | ||
Lifting height | Independent type | m | 50 | ||
Attached type | 180 | 90 | |||
Lifting speed | m/min | 104/52.05 | 50.05/25.02 | ||
Slewing speed | r/min | 0.61 | |||
Luffing speed | m/min | 58.6/29.3/8.79 | |||
Jacking speed | 0.4 | ||||
Minimum stable falling speed | ≤5 | ||||
Whole machine shape size | Underbed | m | 7.76x7.76 | ||
Whole machine height(independent) | 60.502 | ||||
Lifting arm end to slewing center | 61.383 | ||||
Tail of balance arm to slewing center | 14.82 | ||||
Dead weight | Structure weight(independent) | t | 53.506 | ||
Balance weight | Max range 60m | 18.5 | |||
Max range 56m | 16.7 | ||||
Max range 50m | 13.9 | ||||
Electric motor total capacity | kW | 60.85 | |||
Permitted working temperature | ℃ | -20~+40 | |||
Wind scale at max installing height when installing, dismantling, jacking or declining section | Scale | ≤4 | |||
Working condition wind scale | ≤6 | ||||
Non-working condition wind scale | ≤11 | ||||
Power supply parameter | ~380V±10%, 50Hz |
Fittings List?
Mechanism load ability | Lifting mechanism | M5 | |||
Slewing mechanism | M4 | ||||
Luffing mechanism | M4 | ||||
Lifting mechanism | Electric motor | Type | YZRDW280M-4/8-55/55 | ||
Power (kW) | 55/55 | ||||
Height limiter | Type | FKDX-G | |||
Steel rope | Specification | 6X37-16-1770 | |||
Max. traction force(N) | 25000 | ||||
Multiplying power | a=2 | a=4 | |||
Lifting speed (m/min) | 104 | 52.05 | 50.05 | 25.02 | |
Rated lifting weight(t) | 2.5 | 5 | 5 | 10 | |
Min. stable falling speed | m/min | ≤5 | |||
Slewing mechanism | Electric motor | Type | YZR160M1-6 | ||
Power (kW) | 5.5×2 | ||||
Rotating speed (r/min) | 908 | ||||
Speed reducer | Type | XX4-120AI | |||
Transmission ratio | 195 | ||||
Hydraulic coupling | Type | YOX280A | |||
Slewing small gear | Modulus m | 12 | |||
Tooth quantity z | 17 | ||||
Modification coefficient | +0.5 | ||||
Slewing speed | r/min | 0.61 | |||
Slewing bearing | Single-row four-point contact ball type slewing bearing | Type | 011.45.1400 | ||
Modulus m | 12 | ||||
Tooth quantity z | 131 | ||||
Modification coefficient | +0.5 | ||||
Hydraulic jacking mechanism | Electric motor | Type | Y132M2-6 | ||
Power (KW) | 5.5 | ||||
Oil cylinder rated working pressure | Mpa | 30 | |||
Max. jacking force | T | 60 | |||
Oil cylinder stroke | Mm | 1600 | |||
Installation distance | Mm | 2070 | |||
Oil cylinder diameter | Mm | φ160 | |||
Oil cylinder piston diameter | Mm | φ110 | |||
Jacking speed | m/min | 0.4 | |||
Luffing mechanism | Electric motor | Type | YZTDE180M-4/8/24 | ||
Power (KW) | 5/3.7/1.1 | ||||
Steel rope | Type | 6×19-9.3-1550 | |||
Speed reducer | Type | XX3-14.40 | |||
Transmission ratio | 39.7 | ||||
Luffing speed | m/min | 58.6/29.3/8.7 |
Lifting Performance Table
Range (m) | 4 multiplying power (t) | 2 multiplying power(t) |
3~14.867 | 10 | 5 |
15 | 9.903 | 5 |
16 | 9.225 | 5 |
17 | 8.627 | 5 |
18 | 8.095 | 5 |
19 | 7.620 | 5 |
20 | 7.192 | 5 |
21 | 6.804 | 5 |
22 | 6.452 | 5 |
23 | 6.131 | 5 |
24 | 5.836 | 5 |
25 | 5.565 | 5 |
26 | 5.314 | 5 |
27 | 5.083 | 5 |
27.155 | 5.049 | 5 |
28 | 4.868 | 4.823 |
29 | 4.667 | 4.668 |
30 | 4.480 | 4.446 |
31 | 4.305 | 4.315 |
32 | 4.141 | 4.275 |
33 | 3.987 | 4.116 |
34 | 3.842 | 3.824 |
35 | 3.706 | 3.691 |
36 | 3.576 | 3.565 |
37 | 3.454 | 3.446 |
38 | 3.339 | 3.333 |
39 | 3.229 | 3.226 |
40 | 3.125 | 3.125 |
41 | 3.025 | 3.028 |
42 | 2.931 | 2.936 |
43 | 2.841 | 2.848 |
44 | 2.755 | 2.764 |
45 | 2.673 | 2.684 |
46 | 2.594 | 2.607 |
47 | 2.519 | 2.534 |
48 | 2.447 | 2.464 |
49 | 2.378 | 2.396 |
50 | 2.311 | 2.332 |
51 | 2.247 | 2.270 |
52 | 2.186 | 2.210 |
53 | 2.127 | 2.152 |
54 | 2.070 | 2.097 |
55 | 2.015 | 2.043 |
56 | 1.963 | 1.992 |
57 | 1.912 | 1.942 |
58 | 1.862 | 1.894 |
59 | 1.815 | 1.848 |
60 | 1.769 | 1.803 |
As a major tower crane manufacturer based in China, we also provide topless tower crane, concrete mixer, concrete batching plant, wheel loader, and more.